Start / Wskaźniki / Pracujący w przemyśle
Pracujący w przemyśle
Jednostka % / najnowsze 2025 / 187 krajów / świat 23.66
| Miejsce | Kraj / obszar | % |
|---|---|---|
| 1 | Oman | 39.44 |
| 2 | Katar | 38.02 |
| 3 | Bahrajn | 34.91 |
| 4 | Czechy | 34.89 |
| 5 | Wietnam | 34.83 |
| 19 | Zjednoczone Emiraty Arabskie | 30.59 |
| 20 | Węgry | 30.53 |
| 21 | Polska | 30.03 |
| 22 | Palestyna | 29.88 |
| 23 | Egipt | 29.36 |
| 185 | Timor Wschodni | 3.8 |
| 186 | Burundi | 3.1 |
| 187 | Sudan Południowy | 1.67 |
Pełny ranking
| Miejsce | Kraj / obszar | Wartość | Rok |
|---|---|---|---|
| 1 | Oman | 39.44 | 2025 |
| 2 | Katar | 38.02 | 2025 |
| 3 | Bahrajn | 34.91 | 2025 |
| 4 | Czechy | 34.89 | 2025 |
| 5 | Wietnam | 34.83 | 2025 |
| 6 | Iran | 34.7 | 2025 |
| 7 | Słowacja | 34.53 | 2025 |
| 8 | Tunezja | 33.28 | 2025 |
| 9 | Lesotho | 33.04 | 2025 |
| 10 | Rumunia | 32.57 | 2025 |
| 11 | Algieria | 32.26 | 2025 |
| 12 | Słowenia | 31.97 | 2025 |
| 13 | Chiny | 31.79 | 2025 |
| 14 | Nepal | 31.28 | 2025 |
| 15 | Gujana | 31.09 | 2025 |
| 16 | Białoruś | 31.06 | 2025 |
| 17 | Macedonia Północna | 30.63 | 2025 |
| 18 | Bośnia i Hercegowina | 30.6 | 2025 |
| 19 | Zjednoczone Emiraty Arabskie | 30.59 | 2025 |
| 20 | Węgry | 30.53 | 2025 |
| 21 | Polska | 30.03 | 2025 |
| 22 | Palestyna | 29.88 | 2022 |
| 23 | Egipt | 29.36 | 2025 |
| 24 | Kambodża | 28.87 | 2025 |
| 25 | Turkmenistan | 28.57 | 2025 |
| 26 | Bułgaria | 27.88 | 2025 |
| 27 | Turcja | 27.29 | 2025 |
| 28 | Serbia | 27.07 | 2025 |
| 29 | Kirgistan | 26.82 | 2025 |
| 30 | Eswatini | 26.73 | 2025 |
| 31 | Irak | 26.54 | 2025 |
| 32 | Włochy | 26.43 | 2025 |
| 33 | Chorwacja | 26.36 | 2025 |
| 34 | Sri Lanka | 26.3 | 2025 |
| 35 | Surinam | 26.1 | 2025 |
| 36 | Estonia | 26 | 2025 |
| 37 | Niemcy | 25.97 | 2025 |
| 38 | Malezja | 25.96 | 2025 |
| 39 | Litwa | 25.9 | 2025 |
| 40 | Rosja | 25.83 | 2025 |
| 41 | Indie | 25.82 | 2025 |
| 42 | Pakistan | 25.26 | 2025 |
| 43 | Ukraina | 25.22 | 2021 |
| 44 | Syria | 25.2 | 2025 |
| 45 | Austria | 24.65 | 2025 |
| 46 | Kuwejt | 24.61 | 2025 |
| 47 | Uzbekistan | 24.61 | 2025 |
| 48 | Portugalia | 24.55 | 2025 |
| 49 | Meksyk | 24.52 | 2025 |
| 50 | Trynidad i Tobago | 24.18 | 2025 |
| 51 | Maroko | 23.83 | 2025 |
| 52 | Korea Południowa | 23.38 | 2025 |
| 53 | Tonga | 23.34 | 2025 |
| 54 | Japonia | 23.23 | 2025 |
| 55 | Salwador | 23.14 | 2025 |
| 56 | Mongolia | 23.09 | 2025 |
| 57 | Arabia Saudyjska | 23.07 | 2025 |
| 58 | Republika Zielonego Przylądka | 23.07 | 2025 |
| 59 | Gwatemala | 22.71 | 2025 |
| 60 | Indonezja | 22.53 | 2025 |
| 61 | Wyspy Świętego Tomasza i Książęca | 22.52 | 2025 |
| 62 | Senegal | 22.5 | 2025 |
| 63 | Korea Północna | 22.41 | 2025 |
| 64 | Tajlandia | 22.24 | 2025 |
| 65 | Albania | 21.98 | 2025 |
| 66 | Łotwa | 21.84 | 2025 |
| 67 | Honduras | 21.64 | 2025 |
| 68 | Chile | 21.5 | 2025 |
| 69 | Armenia | 21.3 | 2025 |
| 70 | Argentyna | 21.18 | 2025 |
| 71 | Saint Vincent i Grenadyny | 21.13 | 2025 |
| 72 | Finlandia | 20.84 | 2025 |
| 73 | Republika Południowej Afryki | 20.76 | 2025 |
| 74 | Nowa Kaledonia | 20.65 | 2025 |
| 75 | Mauritius | 20.62 | 2025 |
| 76 | Brunei | 20.39 | 2025 |
| 77 | Brazylia | 20.21 | 2025 |
| 78 | Liban | 20.12 | 2023 |
| 79 | Kolumbia | 20 | 2025 |
| 80 | Filipiny | 19.96 | 2025 |
| 81 | Nowa Zelandia | 19.94 | 2025 |
| 82 | Kazachstan | 19.89 | 2025 |
| 83 | Hiszpania | 19.85 | 2025 |
| 84 | Boliwia | 19.79 | 2025 |
| 85 | Szwajcaria | 19.59 | 2025 |
| 86 | Kongo | 19.48 | 2025 |
| 87 | Francja | 19.34 | 2025 |
| 88 | Australia | 19.29 | 2025 |
| 89 | Guam | 19.26 | 2025 |
| 90 | Belgia | 19.25 | 2025 |
| 91 | Dominikana | 18.97 | 2025 |
| 92 | Paragwaj | 18.95 | 2025 |
| 93 | USA | 18.91 | 2025 |
| 94 | Afganistan | 18.9 | 2025 |
| 95 | Gabon | 18.85 | 2025 |
| 96 | Dania | 18.8 | 2025 |
| 97 | Gambia | 18.8 | 2025 |
| 98 | Urugwaj | 18.78 | 2025 |
| 99 | Kanada | 18.75 | 2025 |
| 100 | Libia | 18.63 | 2025 |
| 101 | Kostaryka | 18.48 | 2025 |
| 102 | Rwanda | 18.41 | 2025 |
| 103 | Benin | 18.32 | 2025 |
| 104 | Ghana | 18.26 | 2025 |
| 105 | Islandia | 18.24 | 2025 |
| 106 | Czarnogóra | 18.23 | 2025 |
| 107 | Irlandia | 18.21 | 2025 |
| 108 | Togo | 18.16 | 2025 |
| 109 | Mjanma (Birma) | 18.16 | 2025 |
| 110 | Bangladesz | 18.03 | 2025 |
| 111 | Norwegia | 17.84 | 2025 |
| 112 | Somalia | 17.75 | 2025 |
| 113 | Malta | 17.74 | 2025 |
| 114 | Tadżykistan | 17.66 | 2025 |
| 115 | Jamajka | 17.13 | 2025 |
| 116 | Nigeria | 17.01 | 2025 |
| 117 | Panama | 17.01 | 2025 |
| 118 | Malediwy | 16.93 | 2025 |
| 119 | Kuba | 16.91 | 2025 |
| 120 | Nikaragua | 16.88 | 2025 |
| 121 | Szwecja | 16.82 | 2025 |
| 122 | Peru | 16.79 | 2025 |
| 123 | Wenezuela | 16.75 | 2025 |
| 124 | Burkina Faso | 16.67 | 2025 |
| 125 | Ekwador | 16.59 | 2025 |
| 126 | Gruzja | 16.57 | 2025 |
| 127 | Wyspy Dziewicze Stanów Zjednoczonych | 16.55 | 2025 |
| 128 | Namibia | 16.55 | 2025 |
| 129 | Grecja | 16.32 | 2025 |
| 130 | Cypr | 16.27 | 2025 |
| 131 | Saint Lucia | 16.21 | 2025 |
| 132 | Barbados | 16.17 | 2025 |
| 133 | Jordania | 16.13 | 2025 |
| 134 | Samoa | 15.94 | 2025 |
| 135 | Wlk. Bryt. | 15.91 | 2025 |
| 136 | Bhutan | 15.88 | 2025 |
| 137 | Botswana | 15.77 | 2025 |
| 138 | Azerbejdżan | 15.54 | 2025 |
| 139 | Belize | 15.35 | 2025 |
| 140 | Izrael | 15.15 | 2025 |
| 141 | Mauretania | 15.04 | 2025 |
| 142 | Komory | 14.8 | 2025 |
| 143 | Bahamy | 14.79 | 2025 |
| 144 | Portoryko | 14.72 | 2025 |
| 145 | Kamerun | 14.61 | 2025 |
| 146 | Polinezja Francuska | 14.33 | 2025 |
| 147 | Côte d’Ivoire | 14.33 | 2025 |
| 148 | Gwinea | 14.15 | 2025 |
| 149 | Hongkong | 14.01 | 2025 |
| 150 | Singapur | 14 | 2025 |
| 151 | Sudan | 13.98 | 2022 |
| 152 | Holandia | 13.76 | 2025 |
| 153 | Republika Środkowoafrykańska | 13.39 | 2025 |
| 154 | Erytrea | 12.74 | 2025 |
| 155 | Fidżi | 12.65 | 2025 |
| 157 | Mołdawia | 12.55 | 2025 |
| 158 | Kenia | 12.48 | 2025 |
| 159 | Zimbabwe | 11.53 | 2025 |
| 160 | Sierra Leone | 11.47 | 2025 |
| 161 | Jemen | 11.13 | 2025 |
| 162 | Makau | 10.99 | 2025 |
| 163 | Zambia | 10.28 | 2025 |
| 164 | Vanuatu | 10.05 | 2025 |
| 165 | Gwinea Równikowa | 9.93 | 2025 |
| 166 | Madagaskar | 9.9 | 2025 |
| 167 | Gwinea Bissau | 9.71 | 2025 |
| 168 | Niger | 9.27 | 2025 |
| 169 | Haiti | 8.8 | 2025 |
| 170 | Mali | 8.59 | 2025 |
| 171 | Czad | 8.5 | 2025 |
| 172 | Liberia | 8.35 | 2025 |
| 173 | Tanzania | 8.1 | 2025 |
| 174 | Demokratyczna Republika Konga | 8.02 | 2025 |
| 175 | Papua-Nowa Gwinea | 7.87 | 2025 |
| 176 | Luksemburg | 7.64 | 2025 |
| 177 | Wyspy Salomona | 7.58 | 2025 |
| 178 | Laos | 7.41 | 2025 |
| 179 | Malawi | 7.34 | 2025 |
| 180 | Uganda | 7.3 | 2025 |
| 181 | Angola | 7.2 | 2025 |
| 182 | Dżibuti | 6.68 | 2025 |
| 183 | Etiopia | 6.45 | 2025 |
| 184 | Mozambik | 6.44 | 2025 |
| 185 | Timor Wschodni | 3.8 | 2025 |
| 186 | Burundi | 3.1 | 2025 |
| 187 | Sudan Południowy | 1.67 | 2023 |
Źródło: World Bank (WDI) — Employment in industry (% of total employment) (modeled ILO estimate)